Mazagon Dock Non-Executive Recruitment 2021 | Total 1388 Non-Executive Vacancies Available | Apply Online Now!
Table of Contents
Mazagon Dock Non-Executive Recruitment 2021: Mazagon Dock Shipbuilders Limited (MDL) is one of India’s leading Shipbuilding Company has released a recruitment notification for Non-Executive vacancies like AC. Ref. Mechanic, Carpenter, Electronic Mechanic, Fitter, etc. ON FIX TERM CONTRACT BASIS FOR THE PERIOD OF 03 YRS & WHICH MAY BE EXTEND BY MAXIMUM 01 YR+ 01 YR. Total 1388 vacancies available in 24 categories. Interested candidates will get detailed information about this recruitment here. The last date to apply for these vacancies is 04/07/2021.
Mazagon Dock Non-Executive Recruitment 2021: Overview
Organization Name | Mazagon Dock Shipbuilders Limited (MDL) |
Post Name | Various Non-Executive Posts |
Total No. of Vacancies | 1388 |
Educational Qualification | 8th, 10th, 12th, Diploma, Degree/NAC, etc. |
Pay Scale | Rs.17000-64360 & Rs.13200-49910 |
Starting date of Application | 11/06/2021 |
Closing date of Application | 04/07/2021 |
Official Website | https://mazagondock.in/Home.aspx |
Mode | Online |
Application Fees: Mazagon Dock Non-Executive Recruitment 2021
Category | Fee |
For General/OBC/EWS | ₹100/- |
For SC/ST/PWD/Ex-Serviceman | No Fees |
Payment Mode | Online (Read official notification before payment of application fee) |
Eligibility Criteria & Vacancies Details: Mazagon Dock Non-Executive Recruitment 2021
Post Name | Vacancies | Qualification | Age Limit | Pay Scale |
AC. Ref Mechanic | 05 | SSC or equivalent and NTC Examination passed in the trade | 18-38 years as on 1s Jun 2021 | Rs.17000-64360 |
Compressor Attendant | 05 | Passed SSC & NAC in Millwright Mechanic or Mechanic Machine Tool Maintenance | 18-38 years as on 1s Jun 2021 | Rs.17000-64360 |
Carpenter | 81 | 8th and the NAC Exam Passed in the trade of Carpenter/Shipwright (wood) | 18-38 years as on 1s Jun 2021 | Rs.17000-64360 |
Chipper Grinder | 13 | SSC and NAC in any trade | 18-38 years as on 1s Jun 2021 | Rs.17000-64360 |
Composite Welders | 132 | 8th passed and the NAC exam Passed the trade of Welder/Welder (G&E)/TIG & MIG Welder/Structural Welder/Welder (Pipe and Pressure Vessels)/Advance Welder/Gas Cutter | 18-38 years as on 1s Jun 2021 | Rs.17000-64360 |
Diesel Crane Operator | 05 | SSC and NAC exam Passed in the trade of Diesel Mechanic with valid Heavy Vehicle Driving License | 18-38 years as on 1s Jun 2021 | Rs.17000-64360 |
Diesel with Motor Mechanic | 04 | 8th and NAC examination passed in Diesel Mechanic/Motor Vehicle Mechanic/Mechanic Diesel/Mechanic | 18-38 years as on 1s Jun 2021 | Rs.17000-64360 |
Jr. Draughtsman | 54 | SSC and NAC Exam Passed in the Trade of Draughtsman in Mechanical Stream | 18-38 years as on 1s Jun 2021 | Rs.17000-64360 |
Electrician | 204 | SSC passed and the NAC exam Passed the trade of Electrician | 18-38 years as on 1s Jun 2021 | Rs.17000-64360 |
Electronic Mechanic | 55 | SSC passed and the NAC exam Passed the trade of Electronics Mechanic/Electronics Mechanic/etc | 18-38 years as on 1s Jun 2021 | Rs.17000-64360 |
Fitter | 119 | SSC passed and the NAC exam Passed the trade of Fitter/Marine Engineer Fitter/Shipwright (Steel). | 18-38 years as on 1s Jun 2021 | Rs.17000-64360 |
Jr. Q.C. Inspector (Mechanical) | 13 | SSC with Diploma in Mechanical/Shipbuilders or Marine Engineering | 18-38 years as on 1s Jun 2021 | Rs.17000-64360 |
Gas Cutter | 38 | SSC passed and the NAC exam Passed the trade of Structural Fitter/Fabricator/Composite Welder | 18-38 years as on 1s Jun 2021 | Rs.17000-64360 |
Machinist | 28 | SSC passed and the NAC exam Passed the trade of Machinist/Machinist (Grinder) | 18-38 years as on 1s Jun 2021 | Rs.17000-64360 |
Millwright Mechanic | 10 | SSC passed and the NAC exam Passed the trade of Millwright Mechanic/Mechanic Machine Tool Maintenance | 18-38 years as on 1s Jun 2021 | Rs.17000-64360 |
Painter | 100 | SSC passed and the NAC exam Passed the trade of Painter/Marine Painter | 18-38 years as on 1s Jun 2021 | Rs.17000-64360 |
Piper Fitter | 140 | SSC passed and the NAC exam Passed the trade of Pipe Fitter | 18-38 years as on 1s Jun 2021 | Rs.17000-64360 |
Rigger | 88 | 8th passed and the NAC exam Passed the trade of Rigger | 18-38 years as on 1s Jun 2021 | Rs.17000-64360 |
Structural Fabricator | 125 | SSC passed and the NAC exam Passed the trade of Structural Fitter/Fabricator | 18-38 years as on 1s Jun 2021 | Rs.17000-64360 |
Store Keeper | 10 | SSC/HSC with Engineering Diploma in Mechanical, Electrical, Electronics, Electronics Shipbuilders & Telecommunication, Instrumentation, Computer Engineering | 18-38 years as on 1s Jun 2021 | Rs.17000-64360 |
Utility Hand (Skilled) | 14 | Utility Hand (Skilled) will be selected from Fitter Trade Only | 18-38 years as on 1s Jun 2021 | Rs.17000-64360 |
Planner Estimator | 08 | SSC/HSC with Diploma/Degree with pass in Mechanical/Shipbuilders/Marine Engineering | 18-38 years as on 1s Jun 2021 | Rs.17000-64360 |
Paramedics | 02 | Diploma/Degree in Nursing after 12th | 18-38 years as on 1s Jun 2021 | Rs.17000-64360 |
Utility Hand (Semi-Skilled ID II) | 135 | SSC passed and the NAC exam Passed the trade and have worker in Shipbuilding Industry as Utility Hand | 18-38 years as on 1s Jun 2021 | Rs.13200-49910 |
Category-wise Vacancy Detail: Mazagon Dock Shipbuilders Non-Executive Recruitment 2021
Trade | Current Vacancies | Backlog Vacancies | |||||||
SC | ST | OBC | EWS | UR | SC | ST | OBC | Total | |
Skilled ID-I | |||||||||
AC. Ref Mechanic | 01 | 0 | 0 | 01 | 03 | 0 | 0 | 0 | 05 |
Compressor Attendant | 0 | 0 | 0 | 0 | 02 | 0 | 02 | 01 | 05 |
Carpenter | 07 | 01 | 21 | 09 | 39 | 01 | 03 | 0 | 81 |
Chipper Grinder | 0 | 0 | 0 | 0 | 02 | 02 | 07 | 02 | 13 |
Composite Welders | 09 | 11 | 31 | 13 | 68 | 0 | 0 | 0 | 132 |
Diesel Crane Operator | 0 | 01 | 01 | 01 | 02 | 0 | 0 | 0 | 05 |
Diesel with Motor Mechanic | 0 | 0 | 01 | 01 | 02 | 0 | 0 | 0 | 04 |
Jr. Draughtsman | 05 | 04 | 13 | 05 | 27 | 0 | 0 | 0 | 54 |
Electrician | 20 | 16 | 47 | 20 | 101 | 0 | 0 | 0 | 204 |
Electronic Mechanic | 03 | 01 | 08 | 06 | 34 | 01 | 0 | 02 | 55 |
Fitter | 10 | 11 | 25 | 11 | 62 | 0 | 0 | 0 | 119 |
Jr. Q.C. Inspector (Mechanical) | 0 | 01 | 01 | 01 | 10 | 0 | 0 | 0 | 13 |
Gas Cutter | 04 | 02 | 09 | 03 | 20 | 0 | 0 | 0 | 38 |
Machinist | 03 | 03 | 06 | 03 | 13 | 0 | 0 | 0 | 28 |
Millwright Mechanic | 0 | 01 | 02 | 01 | 06 | 0 | 0 | 0 | 10 |
Painter | 06 | 09 | 21 | 10 | 50 | 02 | 0 | 02 | 100 |
Piper Fitter | 12 | 13 | 32 | 14 | 69 | 0 | 0 | 0 | 140 |
Rigger | 08 | 0 | 16 | 08 | 32 | 0 | 240 | 0 | 88 |
Structural Fabricator | 10 | 05 | 26 | 11 | 73 | 0 | 0 | 0 | 125 |
Store Keeper | 0 | 0 | 02 | 01 | 06 | 0 | 0 | 01 | 10 |
Utility Hand | 01 | 0 | 01 | 0 | 03 | 02 | 01 | 06 | 14 |
Planner Estimator | 01 | 0 | 0 | 0 | 02 | 0 | 01 | 04 | 08 |
Paramedics | 0 | 0 | 0 | 0 | 02 | 0 | 0 | 0 | 02 |
Semi-Skilled ID II | |||||||||
Utility Hand | 12 | 14 | 30 | 13 | 66 | 0 | 0 | 0 | 135 |
Total | 112 | 93 | 293 | 132 | 694 | 08 | 38 | 18 | 1388 |
Selection Process: Mazagon Dock Shipbuilders Non-Executive Recruitment 2021
- The candidates will be called for a “Written Test” based on the information provided
Online. The Detailed scrutiny of documents of the candidates shortlisted will be done at the time of the Trade Test. - Based on the performance of the Written Test & Experience marks the candidates would be called for Trade Test. The final merit list would be prepared based on combine marks of the Online Written Test, Experience & Trade Test.
- However, depending upon the number of candidates who have applied for the above posts, Management may decide to do away with Written Test and select candidates based on Experience & Trade Test.
The marking pattern would be as under:
Selection Procedure | Weightage | In case no Shipbuilding Experience requirement |
Written Test | 30% | 50% |
Experience in Shipbuilding Industry | 20% | – |
Trade Test | 50% | 50% |
Important Links: Mazagon Dock Non-Executive Recruitment 2021
Download Official Notification | Click Here |
Official Website | Click Here |
Apply Online | Click Here |
For More Govt. Job Info: Click Here!
I am a professional Blogger who is in a Government Job and serving the nation. On this website, I have been sharing information regarding government jobs, news, tech, general knowledge, etc. to help aspirants to get their dream govt job.