RBI Grade B Officer recruitment 2022 | Online Apply for 294 RBI Grade B Officer Vacancy
Table of Contents
RBI Grade B Officer recruitment 2022: The Reserve Bank of India has released a recruitment notification for 294 no of Group B Officer (DR) General, DEPR, DSIM vacancies @ opportunities.rbi.org.in Before applying, candidates should ensure that they fulfill the eligibility criteria for the advertised posts. Candidates who want to start their career with RBI will get information like Salary, Education Qualification, Age Limit, Application Fee, Selection Process for this recruitment here. The last date to apply online is 18th April 2022.
RBI Recruitment 2022 Online Form: Detailed Overview
Name of Organization | Reserve Bank of India |
Post Name | Officer Grade B Assistant Manager |
Number of Vacancies | 294 Posts |
Notification | Released |
Category | Bank Jobs |
Application Mode | Online |
Application Fees | For GEN: ₹ 850/- For SC, ST, OBC₹ 100/- |
Starting Date For Online Application | 28th March 2022 |
Closing Date For Online Application | 18th April 2022 |
Education Qualification | Bachelor’s Degree/Master’s Degree (See Official Notice) |
Age Limit | Minimum 21 Years Maximum 38 Years |
Selection Process | Preliminary Examination Mains Examination Interview Document Verification |
Important Links | [Apply Online] [Notification] [Official Website] |
More Sarkari Naukri | [Click Here] |
Join & Follow Us on Telegram | [Click Here] |
RBI Grade B Recruitment 2022: Eligibility Criteria & Vacancies Details
Post Name | Vacancies | Qualification | Age Limit | Pay Scale |
Officer in Grade ‘B’ (DR)- General | 238 | Graduate in any discipline or Post Graduation in any discipline | 21-30 years as on 1st Jan 2022 | Rs.55200 |
Officers in Grade ‘B’ (DR) – DEPR | 31 | Master’s Degree in Economics. MA/M.Sc. or Master’s Degree in Finance. PFDM/MBA with specialization in Economics/Finance | 21-30 years as on 1st Jan 2022 | Rs.55200 |
Officers in Grade ‘B’ (DR)- DSIM | 25 | Master Degree in Statistics/Mathematical Statistics/Mathematical Economics/Econometrics/Statistics & Informatics/Applied Statistics & Informatics or Master degree in Mathematics or M. Stat. degree of Indian Statistical or PG Diploma in Business Analytics (PGDBA) | 21-30 years as on 1st Jan 2022 | Rs.55200 |
More Sarkari Naukri:
- Bihar BPSC head teacher recruitment 2022 Click Here
- SSC MTS Recruitment 2022 Click Here
- OSSC CGL Recruitment 2022 Click Here
- RSMSSB Livestock Assistant Recruitment 2022 Click Here
- Bank of Baroda Specialist Officer Recruitment 2022 Click Here
- Indian Navy AA and SSR Sailor Recruitment 2022 Click Here
- Telangana High Court Recruitment 2022 Click Here
- NEEPCO Apprentice Recruitment 2022 Click Here
I am a professional Blogger who is in a Government Job and serving the nation. On this website, I have been sharing information regarding government jobs, news, tech, general knowledge, etc. to help aspirants to get their dream govt job.